IBus Devices
From HackTheIBus
Every device on IBus is identified by its IBus device address.
If a device wants to send a high priority message it can use the GM address 0x00 which will take priority over all other addresses in the same way that arbitration works.
| Device | Address | Description |
|---|---|---|
| GM | 0X00 | Body Module |
| CDC | 0x18 | CD Changer |
| FUH | 0x28 | Radio controlled clock |
| CCM | 0x30 | Check control module |
| GT | 0x3B | Graphics driver (in navigation system) |
| DIA | 0x3F | Diagnostic |
| FBZV | 0x40 | Remote control central locking |
| GTF | 0x43 | Graphics driver for rear screen (in navigation system) |
| EWS | 0x44 | Immobiliser |
| CID | 0x46 | Central information display (flip-up LCD screen) |
| MFL | 0x50 | Multi function steering wheel |
| MM | 0x51 | Mirror memory |
| IHK | 0x5B | Integrated heating and air conditioning |
| PDC | 0x60 | Park distance control |
| ONL | 0x67 | unknown |
| RAD | 0x68 | Radio |
| DSP | 0x6A | Digital signal processing audio amplifier |
| SM | 0x72 | Seat memory |
| CDCD | 0x76 | CD changer, DIN size. |
| NAVE | 0x7F | Navigation (Europe) |
| IKE | 0x80 | Instrument cluster electronics |
| MM | 0x9B | Mirror memory |
| MM | 0x9C | Mirror memory |
| FMID | 0xA0 | Rear multi-info-display |
| ABM | 0xA4 | Air bag module |
| KAM | 0xA8 | unknown |
| ASP | 0xAC | unknown |
| SES | 0xB0 | Speed recognition system |
| NAVJ | 0xBB | Navigation (Japan) |
| GLO | 0xBF | Global, broadcast address |
| MID | 0xC0 | Multi-info display |
| TEL | 0xC8 | Telephone |
| LCM | 0xD0 | Light control module |
| SM | 0xDA | Seat memory |
| GTHL | 0xDA | unknown |
| IRIS | 0xE0 | Integrated radio information system |
| ANZV | 0xE7 | Front display |
| ISP | 0xE8 | unknown |
| TV | 0xED | Television |
| BMBT | 0xF0 | On-board monitor operating part |
| CSU | 0xF5 | unknown |
| LOC | 0xFF | Local |
